
| Home | Contact Us | Product | Services | Representatives | Announcements | Guest Book | Downloads | About Wasco |
![]()
Our Product Offerings
Listed below is a menu oriented "drill-down" method to locating the right product for your environment. If you are inexperienced with our product line and would appreciate some assistance in finding the right product, simply give us a call. This will eliminate product that doesn't match your specifications from consideration on the basis of a short series of questions designed to pinpoint which product satisfies the environment.
| All Product (ungrouped) |
| Pressure Switches |
| Vacuum Switches |
| Ultra High Purity Switches (UHP) |
| Dual Switches |
| Differential Switches |
| Solid State Switches (HESS) |
If you wish to see a grouped listing, click here for the Product Groupings table.
| Series | Description |
| P110 Series | Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| V110 Series | Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| P250 Series | Pressure Switch 0.5-100 PSI with 4000 PSI Max System Pressure |
| V250 Series | Vacuum Switch 0.5"-29.5" Hg with 3000 PSI Max System Pressure |
| P500 Series | Economy Pressure Switch 2-500 PSI with 500 PSI Max System Pressure |
| V500 Series | Economy Vacuum Switch 2"-29.5" Hg with 0 PSI Max System Pressure |
| P550 Series | Low Pressure Switch 0.5-15 PSI with 30 PSI Max System Pressure |
| TP700 Series | Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| TV700 Series | Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| P325 Series | High Pressure Switch 500-6000 PSI with 6000 Max System Pressure |
| P400 Series | High Pressure Switch 100-6000 PSI with 6000 Max System Pressure |
| SP120 Series | Super Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| SV120 Series | Super Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| HE901 Series | Solid State Low Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE902 Series | Solid State Low Pressure Switch 1-100 PSI with 3000 PSI Max System Pressure |
| HE903 Series | Solid State High Pressure Switch 400-6000 PSI with 6000 PSI Max System Pressure |
| HE904 Series | Solid State High Pressure Switch 100-6000 PSI with 6000 PSI Max System Pressure |
| HE905 Series | Solid State Vacuum Switch 1"-29.5" Hg with 0 PSI Max System Pressure |
| HE906 Series | Solid State Vacuum Switch 1"-29.5" Hg with 3000 PSI Max System Pressure |
| HE907 Series | Solid State Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE908 Series | Solid State Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| UHP150 Series | Ultra High Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| UHP160 Series | Ultra High Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| DP10 Series | Differential Pressure Switch |
| DV20 Series | Differential Vacuum Switch |
| DP30 Series | Differential Pressure Switch |
| DV40 Series | Differential Vacuum Switch |
| DP50 Series | Differential Pressure Switch |
| DV60 Series | Differential Vacuum Switch |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| P110 Series | Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| P250 Series | Pressure Switch 0.5-100 PSI with 4000 PSI Max System Pressure |
| P500 Series | Economy Pressure Switch 2-500 PSI with 500 PSI Max System Pressure |
| P550 Series | Low Pressure Switch 0.5-15 PSI with 30 PSI Max System Pressure |
| TP700 Series | Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| P325 Series | High Pressure Switch 500-6000 PSI with 6000 Max System Pressure |
| P400 Series | High Pressure Switch 100-6000 PSI with 6000 Max System Pressure |
| SP120 Series | Super Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE901 Series | Solid State Low Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE902 Series | Solid State Low Pressure Switch 1-100 PSI with 3000 PSI Max System Pressure |
| HE903 Series | Solid State High Pressure Switch 400-6000 PSI with 6000 PSI Max System Pressure |
| HE904 Series | Solid State High Pressure Switch 100-6000 PSI with 6000 PSI Max System Pressure |
| HE907 Series | Solid State Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| UHP150 Series | Ultra High Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| DP10 Series | Differential Pressure Switch |
| DP30 Series | Differential Pressure Switch |
| DP50 Series | Differential Pressure Switch |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| V110 Series | Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| V250 Series | Vacuum Switch 0.5"-29.5" Hg with 3000 PSI Max System Pressure |
| V500 Series | Economy Vacuum Switch 2"-29.5" Hg with 0 PSI Max System Pressure |
| TV700 Series | Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| SV120 Series | Super Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| HE905 Series | Solid State Vacuum Switch 1"-29.5" Hg with 0 PSI Max System Pressure |
| HE906 Series | Solid State Vacuum Switch 1"-29.5" Hg with 3000 PSI Max System Pressure |
| HE908 Series | Solid State Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| UHP160 Series | Ultra High Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| DV20 Series | Differential Vacuum Switch |
| DV40 Series | Differential Vacuum Switch |
| DV60 Series | Differential Vacuum Switch |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| DP10 Series | Differential Pressure Switch |
| DV20 Series | Differential Vacuum Switch |
| DP30 Series | Differential Pressure Switch |
| DV40 Series | Differential Vacuum Switch |
| DP50 Series | Differential Pressure Switch |
| DV60 Series | Differential Vacuum Switch |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| TP700 Series | Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| TV700 Series | Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| HE907 Series | Solid State Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE908 Series | Solid State Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| HE901 Series | Solid State Low Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE902 Series | Solid State Low Pressure Switch 1-100 PSI with 3000 PSI Max System Pressure |
| HE903 Series | Solid State High Pressure Switch 400-6000 PSI with 6000 PSI Max System Pressure |
| HE904 Series | Solid State High Pressure Switch 100-6000 PSI with 6000 PSI Max System Pressure |
| HE905 Series | Solid State Vacuum Switch 1"-29.5" Hg with 0 PSI Max System Pressure |
| HE906 Series | Solid State Vacuum Switch 1"-29.5" Hg with 3000 PSI Max System Pressure |
| HE907 Series | Solid State Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| HE908 Series | Solid State Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| DP10 Series | Differential Pressure Switch |
| DV20 Series | Differential Vacuum Switch |
| DP30 Series | Differential Pressure Switch |
| DV40 Series | Differential Vacuum Switch |
| DP50 Series | Differential Pressure Switch |
| DV60 Series | Differential Vacuum Switch |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| P110 Series | Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| V110 Series | Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| P250 Series | Pressure Switch 0.5-100 PSI with 4000 PSI Max System Pressure |
| V250 Series | Vacuum Switch 0.5"-29.5" Hg with 3000 PSI Max System Pressure |
| P500 Series | Economy Pressure Switch 2-500 PSI with 500 PSI Max System Pressure |
| V500 Series | Economy Vacuum Switch 2"-29.5" Hg with 0 PSI Max System Pressure |
| P550 Series | Low Pressure Switch 0.5-15 PSI with 30 PSI Max System Pressure |
| TP700 Series | Dual Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| TV700 Series | Dual Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| P325 Series | High Pressure Switch 500-6000 PSI with 6000 Max System Pressure |
| P400 Series | High Pressure Switch 100-6000 PSI with 6000 Max System Pressure |
| SP120 Series | Super Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| SV120 Series | Super Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
| UHP150 Series | Ultra High Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| UHP160 Series | Ultra High Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
Click here to go back to Topical Product Groupings table
Click here to go back to Topical Product Groupings table
| Series | Description |
|---|---|
| UHP150 Series | Ultra High Purity Pressure Switch 1-500 PSI with 500 PSI Max System Pressure |
| UHP160 Series | Ultra High Purity Vacuum Switch 1.6"-29.5" Hg with 0 PSI Max System Pressure |
Click here to go back to Topical Product Groupings table
| Home | Contact Us | Product | Services | Representatives | Announcements | Guest Book | Downloads | About Wasco |
| If you have any problems, questions or comments about this site, contact Wasco's Webmaster |